| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 5 Minutes (M5) 2013.01.02 02:00 - 2023.12.29 23:55 (2013.01.02 - 2023.12.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Magic=20240416; Lots=0.1; StopLossRequest=1.2; TakeProfitRequest=5; Slippage=1; MaxSpread=20; Scalping_Mode=false; TrailingStop=true; TrailingRate=0.1; Monday=true; Tuesday=true; Wednesday=true; Thursday=true; Friday=true; TimeHour0=false; TimeHour1=false; TimeHour2=false; TimeHour3=false; TimeHour4=false; TimeHour5=false; TimeHour6=false; TimeHour7=true; TimeHour8=true; TimeHour9=true; TimeHour10=true; TimeHour11=true; TimeHour12=true; TimeHour13=true; TimeHour14=true; TimeHour15=true; TimeHour16=true; TimeHour17=true; TimeHour18=false; TimeHour19=false; TimeHour20=false; TimeHour21=false; TimeHour22=false; TimeHour23=false; CommentOnOff=true; | ||||
| Bars in test | 822393 | Ticks modelled | 233936660 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Variable | ||
| Total net profit | 2591.00 | Gross profit | 13926.67 | Gross loss | -11335.67 |
| Profit factor | 1.23 | Expected payoff | 3.32 | ||
| Absolute drawdown | 138.37 | Maximal drawdown | 1292.22 (10.06%) | Relative drawdown | 10.06% (1292.22) |
| Total trades | 781 | Short positions (won %) | 407 (49.39%) | Long positions (won %) | 374 (43.32%) |
| Profit trades (% of total) | 363 (46.48%) | Loss trades (% of total) | 418 (53.52%) | ||
| Largest | profit trade | 416.57 | loss trade | -138.73 | |
| Average | profit trade | 38.37 | loss trade | -27.12 | |
| Maximum | consecutive wins (profit in money) | 8 (291.55) | consecutive losses (loss in money) | 9 (-339.83) | |
| Maximal | consecutive profit (count of wins) | 455.11 (3) | consecutive loss (count of losses) | -339.83 (9) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2013.02.15 15:08 | sell | 1 | 0.10 | 93.060 | 94.260 | 88.060 | ||
| 2 | 2013.02.15 15:08 | close | 1 | 0.10 | 93.096 | 94.260 | 88.060 | -3.87 | 9996.13 |
| 3 | 2013.03.12 11:21 | buy | 2 | 0.10 | 96.141 | 94.941 | 101.141 | ||
| 4 | 2013.03.12 13:13 | close | 2 | 0.10 | 95.847 | 94.941 | 101.141 | -30.67 | 9965.46 |
| 5 | 2013.03.21 12:17 | buy | 3 | 0.10 | 95.317 | 94.117 | 100.317 | ||
| 6 | 2013.03.21 12:24 | modify | 3 | 0.10 | 95.317 | 94.251 | 100.451 | ||
| 7 | 2013.03.21 13:47 | modify | 3 | 0.10 | 95.317 | 94.438 | 100.638 | ||
| 8 | 2013.03.21 14:25 | close | 3 | 0.10 | 95.065 | 94.438 | 100.638 | -26.51 | 9938.95 |
| 9 | 2013.04.15 15:53 | buy | 4 | 0.10 | 98.011 | 96.811 | 103.011 | ||
| 10 | 2013.04.15 18:08 | modify | 4 | 0.10 | 98.011 | 96.934 | 103.134 | ||
| 11 | 2013.04.15 18:23 | modify | 4 | 0.10 | 98.011 | 97.036 | 103.236 | ||
| 12 | 2013.04.15 21:09 | close | 4 | 0.10 | 97.307 | 97.036 | 103.236 | -72.35 | 9866.60 |
| 13 | 2013.04.17 12:08 | sell | 5 | 0.10 | 98.190 | 99.390 | 93.190 | ||
| 14 | 2013.04.17 12:43 | modify | 5 | 0.10 | 98.190 | 99.285 | 93.085 | ||
| 15 | 2013.04.17 13:21 | modify | 5 | 0.10 | 98.190 | 99.180 | 92.980 | ||
| 16 | 2013.04.17 13:23 | modify | 5 | 0.10 | 98.190 | 99.060 | 92.860 | ||
| 17 | 2013.04.17 14:18 | modify | 5 | 0.10 | 98.190 | 98.901 | 92.701 | ||
| 18 | 2013.04.17 18:00 | modify | 5 | 0.10 | 98.190 | 98.777 | 92.577 | ||
| 19 | 2013.04.17 18:36 | close | 5 | 0.10 | 97.728 | 98.777 | 92.577 | 47.27 | 9913.87 |
| 20 | 2013.04.19 09:31 | sell | 6 | 0.10 | 98.720 | 99.920 | 93.720 | ||
| 21 | 2013.04.19 10:20 | close | 6 | 0.10 | 99.019 | 99.920 | 93.720 | -30.20 | 9883.67 |
| 22 | 2013.04.26 15:30 | sell | 7 | 0.10 | 98.320 | 99.520 | 93.320 | ||
| 23 | 2013.04.26 15:44 | modify | 7 | 0.10 | 98.320 | 99.410 | 93.210 | ||
| 24 | 2013.04.26 16:42 | modify | 7 | 0.10 | 98.320 | 99.274 | 93.074 | ||
| 25 | 2013.04.26 17:14 | modify | 7 | 0.10 | 98.320 | 99.173 | 92.973 | ||
| 26 | 2013.04.26 17:16 | modify | 7 | 0.10 | 98.320 | 99.053 | 92.853 | ||
| 27 | 2013.04.26 17:48 | modify | 7 | 0.10 | 98.320 | 98.916 | 92.716 | ||
| 28 | 2013.04.26 17:55 | modify | 7 | 0.10 | 98.320 | 98.769 | 92.569 | ||
| 29 | 2013.04.29 00:29 | close | 7 | 0.10 | 97.944 | 98.769 | 92.569 | 38.38 | 9922.05 |
| 30 | 2013.05.03 15:30 | buy | 8 | 0.10 | 98.755 | 97.555 | 103.755 | ||
| 31 | 2013.05.03 15:31 | modify | 8 | 0.10 | 98.755 | 97.673 | 103.873 | ||
| 32 | 2013.05.03 15:35 | modify | 8 | 0.10 | 98.755 | 97.834 | 104.034 | ||
| 33 | 2013.05.03 15:37 | modify | 8 | 0.10 | 98.755 | 97.939 | 104.139 | ||
| 34 | 2013.05.03 15:45 | close | 8 | 0.10 | 99.092 | 97.939 | 104.139 | 34.01 | 9956.06 |
| 35 | 2013.05.15 15:30 | sell | 9 | 0.10 | 102.417 | 103.617 | 97.417 | ||
| 36 | 2013.05.15 16:04 | modify | 9 | 0.10 | 102.417 | 103.473 | 97.273 | ||
| 37 | 2013.05.15 16:20 | modify | 9 | 0.10 | 102.417 | 103.320 | 97.120 | ||
| 38 | 2013.05.15 16:46 | modify | 9 | 0.10 | 102.417 | 103.204 | 97.004 | ||
| 39 | 2013.05.15 16:48 | modify | 9 | 0.10 | 102.417 | 103.097 | 96.897 | ||
| 40 | 2013.05.16 15:31 | close | 9 | 0.10 | 102.288 | 103.097 | 96.897 | 12.58 | 9968.63 |
| 41 | 2013.05.16 15:31 | buy | 10 | 0.10 | 102.288 | 101.088 | 107.288 | ||
| 42 | 2013.05.16 15:48 | modify | 10 | 0.10 | 102.288 | 101.208 | 107.408 | ||
| 43 | 2013.05.16 17:00 | close | 10 | 0.10 | 102.213 | 101.208 | 107.408 | -7.34 | 9961.29 |
| 44 | 2013.05.16 17:00 | sell | 11 | 0.10 | 102.153 | 103.353 | 97.153 | ||
| 45 | 2013.05.16 17:01 | modify | 11 | 0.10 | 102.153 | 103.214 | 97.014 | ||
| 46 | 2013.05.16 18:03 | modify | 11 | 0.10 | 102.153 | 103.084 | 96.884 | ||
| 47 | 2013.05.17 16:54 | close | 11 | 0.10 | 102.734 | 103.084 | 96.884 | -56.56 | 9904.73 |
| 48 | 2013.05.24 11:33 | sell | 12 | 0.10 | 101.994 | 103.194 | 96.994 | ||
| 49 | 2013.05.24 11:40 | modify | 12 | 0.10 | 101.994 | 103.063 | 96.863 | ||
| 50 | 2013.05.24 11:49 | modify | 12 | 0.10 | 101.994 | 102.961 | 96.761 | ||
| 51 | 2013.05.24 12:11 | modify | 12 | 0.10 | 101.994 | 102.856 | 96.656 | ||
| 52 | 2013.05.24 13:15 | modify | 12 | 0.10 | 101.994 | 102.715 | 96.515 | ||
| 53 | 2013.05.24 13:57 | modify | 12 | 0.10 | 101.994 | 102.607 | 96.407 | ||
| 54 | 2013.05.24 14:14 | modify | 12 | 0.10 | 101.994 | 102.501 | 96.301 | ||
| 55 | 2013.05.24 14:22 | modify | 12 | 0.10 | 101.994 | 102.380 | 96.180 | ||
| 56 | 2013.05.24 15:30 | close | 12 | 0.10 | 101.546 | 102.380 | 96.180 | 44.12 | 9948.85 |
| 57 | 2013.06.07 08:21 | buy | 13 | 0.10 | 96.732 | 95.532 | 101.732 | ||
| 58 | 2013.06.07 08:38 | modify | 13 | 0.10 | 96.732 | 95.706 | 101.906 | ||
| 59 | 2013.06.07 08:41 | modify | 13 | 0.10 | 96.732 | 95.849 | 102.049 | ||
| 60 | 2013.06.07 09:02 | close | 13 | 0.10 | 97.048 | 95.849 | 102.049 | 32.56 | 9981.41 |
| 61 | 2013.06.07 09:11 | sell | 14 | 0.10 | 96.553 | 97.753 | 91.553 | ||
| 62 | 2013.06.07 09:13 | modify | 14 | 0.10 | 96.553 | 97.643 | 91.443 | ||
| 63 | 2013.06.07 12:22 | modify | 14 | 0.10 | 96.553 | 97.497 | 91.297 | ||
| 64 | 2013.06.07 12:26 | modify | 14 | 0.10 | 96.553 | 97.395 | 91.195 | ||
| 65 | 2013.06.07 12:29 | modify | 14 | 0.10 | 96.553 | 97.258 | 91.058 | ||
| 66 | 2013.06.07 12:59 | modify | 14 | 0.10 | 96.553 | 97.081 | 90.881 | ||
| 67 | 2013.06.07 13:13 | modify | 14 | 0.10 | 96.553 | 96.967 | 90.767 | ||
| 68 | 2013.06.07 13:18 | modify | 14 | 0.10 | 96.553 | 96.864 | 90.664 | ||
| 69 | 2013.06.07 14:03 | modify | 14 | 0.10 | 96.553 | 96.733 | 90.533 | ||
| 70 | 2013.06.07 14:04 | modify | 14 | 0.10 | 96.553 | 96.585 | 90.385 | ||
| 71 | 2013.06.07 15:28 | close | 14 | 0.10 | 95.748 | 96.585 | 90.385 | 84.07 | 10065.48 |
| 72 | 2013.06.07 15:53 | buy | 15 | 0.10 | 96.464 | 95.264 | 101.464 | ||
| 73 | 2013.06.07 15:57 | modify | 15 | 0.10 | 96.464 | 95.441 | 101.641 | ||
| 74 | 2013.06.07 16:17 | modify | 15 | 0.10 | 96.464 | 95.543 | 101.743 | ||
| 75 | 2013.06.07 16:18 | modify | 15 | 0.10 | 96.464 | 95.652 | 101.852 | ||
| 76 | 2013.06.07 16:25 | modify | 15 | 0.10 | 96.464 | 95.831 | 102.031 | ||
| 77 | 2013.06.07 16:33 | modify | 15 | 0.10 | 96.464 | 95.934 | 102.134 | ||
| 78 | 2013.06.07 17:01 | modify | 15 | 0.10 | 96.464 | 96.093 | 102.293 | ||
| 79 | 2013.06.07 17:30 | modify | 15 | 0.10 | 96.464 | 96.196 | 102.396 | ||
| 80 | 2013.06.07 17:37 | modify | 15 | 0.10 | 96.464 | 96.309 | 102.509 | ||
| 81 | 2013.06.07 17:40 | modify | 15 | 0.10 | 96.464 | 96.459 | 102.659 | ||
| 82 | 2013.06.07 17:43 | modify | 15 | 0.10 | 96.464 | 96.561 | 102.761 | ||
| 83 | 2013.06.07 18:48 | close | 15 | 0.10 | 97.037 | 96.561 | 102.761 | 59.05 | 10124.53 |
| 84 | 2013.06.12 16:15 | sell | 16 | 0.10 | 96.506 | 97.706 | 91.506 | ||
| 85 | 2013.06.12 16:37 | modify | 16 | 0.10 | 96.506 | 97.599 | 91.399 | ||
| 86 | 2013.06.12 16:38 | modify | 16 | 0.10 | 96.506 | 97.480 | 91.280 | ||
| 87 | 2013.06.12 16:51 | modify | 16 | 0.10 | 96.506 | 97.361 | 91.161 | ||
| 88 | 2013.06.12 17:04 | modify | 16 | 0.10 | 96.506 | 97.241 | 91.041 | ||
| 89 | 2013.06.12 17:06 | modify | 16 | 0.10 | 96.506 | 97.128 | 90.928 | ||
| 90 | 2013.06.12 17:47 | modify | 16 | 0.10 | 96.506 | 97.027 | 90.827 | ||
| 91 | 2013.06.12 17:54 | modify | 16 | 0.10 | 96.506 | 96.895 | 90.695 | ||
| 92 | 2013.06.12 18:41 | modify | 16 | 0.10 | 96.506 | 96.741 | 90.541 | ||
| 93 | 2013.06.12 18:53 | modify | 16 | 0.10 | 96.506 | 96.606 | 90.406 | ||
| 94 | 2013.06.12 18:58 | modify | 16 | 0.10 | 96.506 | 96.426 | 90.226 | ||
| 95 | 2013.06.12 20:06 | close | 16 | 0.10 | 95.766 | 96.426 | 90.226 | 77.27 | 10201.80 |
| 96 | 2013.06.13 15:30 | sell | 17 | 0.10 | 94.158 | 95.358 | 89.158 | ||
| 97 | 2013.06.13 17:11 | modify | 17 | 0.10 | 94.158 | 95.242 | 89.042 | ||
| 98 | 2013.06.13 18:33 | close | 17 | 0.10 | 94.279 | 95.242 | 89.042 | -12.83 | 10188.97 |
| 99 | 2013.06.17 15:30 | buy | 18 | 0.10 | 94.953 | 93.753 | 99.953 | ||
| 100 | 2013.06.17 15:33 | close | 18 | 0.10 | 94.932 | 93.753 | 99.953 | -2.21 | 10186.76 |
| 101 | 2013.06.17 15:33 | sell | 19 | 0.10 | 94.932 | 96.132 | 89.932 | ||
| 102 | 2013.06.17 15:39 | modify | 19 | 0.10 | 94.932 | 96.004 | 89.804 | ||
| 103 | 2013.06.17 16:28 | modify | 19 | 0.10 | 94.932 | 95.902 | 89.702 | ||
| 104 | 2013.06.17 17:00 | close | 19 | 0.10 | 94.782 | 95.902 | 89.702 | 15.83 | 10202.59 |
| 105 | 2013.06.18 15:31 | buy | 20 | 0.10 | 95.381 | 94.181 | 100.381 | ||
| 106 | 2013.06.18 15:36 | modify | 20 | 0.10 | 95.381 | 94.288 | 100.488 | ||
| 107 | 2013.06.18 15:42 | modify | 20 | 0.10 | 95.381 | 94.389 | 100.589 | ||
| 108 | 2013.06.18 15:52 | modify | 20 | 0.10 | 95.381 | 94.491 | 100.691 | ||
| 109 | 2013.06.19 08:43 | close | 20 | 0.10 | 95.321 | 94.491 | 100.691 | -6.28 | 10196.31 |
| 110 | 2013.07.03 14:16 | sell | 21 | 0.10 | 99.357 | 100.557 | 94.357 | ||
| 111 | 2013.07.03 15:15 | close | 21 | 0.10 | 99.600 | 100.557 | 94.357 | -24.40 | 10171.91 |
| 112 | 2013.07.11 14:36 | sell | 22 | 0.10 | 99.222 | 100.422 | 94.222 | ||
| 113 | 2013.07.11 15:30 | modify | 22 | 0.10 | 99.222 | 100.303 | 94.103 | ||
| 114 | 2013.07.11 17:20 | modify | 22 | 0.10 | 99.222 | 100.162 | 93.962 | ||
| 115 | 2013.07.11 17:24 | modify | 22 | 0.10 | 99.222 | 100.041 | 93.841 | ||
| 116 | 2013.07.11 17:27 | modify | 22 | 0.10 | 99.222 | 99.922 | 93.722 | ||
| 117 | 2013.07.11 20:45 | close | 22 | 0.10 | 99.251 | 99.922 | 93.722 | -2.92 | 10168.99 |
| 118 | 2013.07.16 17:00 | buy | 23 | 0.10 | 99.533 | 98.333 | 104.533 | ||
| 119 | 2013.07.16 22:40 | close | 23 | 0.10 | 99.079 | 98.333 | 104.533 | -45.82 | 10123.17 |
| 120 | 2013.07.31 15:30 | sell | 24 | 0.10 | 98.481 | 99.681 | 93.481 | ||
| 121 | 2013.07.31 15:30 | close | 24 | 0.10 | 98.539 | 99.681 | 93.481 | -5.89 | 10117.28 |
| 122 | 2013.07.31 16:42 | sell | 25 | 0.10 | 98.273 | 99.473 | 93.273 | ||
| 123 | 2013.07.31 17:15 | modify | 25 | 0.10 | 98.273 | 99.371 | 93.171 | ||
| 124 | 2013.07.31 21:00 | close | 25 | 0.10 | 97.832 | 99.371 | 93.171 | 45.08 | 10162.36 |
| 125 | 2013.08.02 15:30 | buy | 26 | 0.10 | 99.420 | 98.220 | 104.420 | ||
| 126 | 2013.08.02 15:33 | close | 26 | 0.10 | 99.253 | 98.220 | 104.420 | -16.83 | 10145.53 |
| 127 | 2013.08.09 08:30 | buy | 27 | 0.10 | 96.565 | 95.365 | 101.565 | ||
| 128 | 2013.08.09 08:43 | modify | 27 | 0.10 | 96.565 | 95.475 | 101.675 | ||
| 129 | 2013.08.09 10:06 | modify | 27 | 0.10 | 96.565 | 95.583 | 101.783 | ||
| 130 | 2013.08.12 15:13 | modify | 27 | 0.10 | 96.565 | 95.684 | 101.884 | ||
| 131 | 2013.08.13 00:47 | modify | 27 | 0.10 | 96.565 | 95.842 | 102.042 | ||
| 132 | 2013.08.13 00:56 | modify | 27 | 0.10 | 96.565 | 95.948 | 102.148 | ||
| 133 | 2013.08.13 01:39 | modify | 27 | 0.10 | 96.565 | 96.060 | 102.260 | ||
| 134 | 2013.08.13 03:23 | modify | 27 | 0.10 | 96.565 | 96.179 | 102.379 | ||
| 135 | 2013.08.13 08:11 | modify | 27 | 0.10 | 96.565 | 96.289 | 102.489 | ||
| 136 | 2013.08.13 10:14 | modify | 27 | 0.10 | 96.565 | 96.400 | 102.600 | ||
| 137 | 2013.08.13 10:23 | modify | 27 | 0.10 | 96.565 | 96.505 | 102.705 | ||
| 138 | 2013.08.13 10:51 | modify | 27 | 0.10 | 96.565 | 96.621 | 102.821 | ||
| 139 | 2013.08.13 12:02 | modify | 27 | 0.10 | 96.565 | 96.747 | 102.947 | ||
| 140 | 2013.08.13 13:31 | modify | 27 | 0.10 | 96.565 | 96.864 | 103.064 | ||
| 141 | 2013.08.13 15:33 | modify | 27 | 0.10 | 96.565 | 96.996 | 103.196 | ||
| 142 | 2013.08.13 20:48 | modify | 27 | 0.10 | 96.565 | 97.100 | 103.300 | ||
| 143 | 2013.08.14 08:42 | modify | 27 | 0.10 | 96.565 | 97.202 | 103.402 | ||
| 144 | 2013.08.14 15:30 | close | 27 | 0.10 | 98.137 | 97.202 | 103.402 | 160.21 | 10305.75 |
| 145 | 2013.08.15 17:00 | sell | 28 | 0.10 | 98.259 | 99.459 | 93.259 | ||
| 146 | 2013.08.15 17:00 | modify | 28 | 0.10 | 98.259 | 99.349 | 93.149 | ||
| 147 | 2013.08.15 17:00 | close | 28 | 0.10 | 98.214 | 99.349 | 93.149 | 4.58 | 10310.33 |
| 148 | 2013.08.15 17:00 | buy | 29 | 0.10 | 98.214 | 97.014 | 103.214 | ||
| 149 | 2013.08.15 20:14 | close | 29 | 0.10 | 97.498 | 97.014 | 103.214 | -73.44 | 10236.89 |
| 150 | 2013.08.22 12:48 | buy | 30 | 0.10 | 98.679 | 97.479 | 103.679 | ||
| 151 | 2013.08.22 13:25 | modify | 30 | 0.10 | 98.679 | 97.598 | 103.798 | ||
| 152 | 2013.08.22 15:30 | close | 30 | 0.10 | 98.602 | 97.598 | 103.798 | -7.81 | 10229.08 |
| 153 | 2013.08.22 15:30 | buy | 31 | 0.10 | 98.641 | 97.441 | 103.641 | ||
| 154 | 2013.08.22 17:41 | modify | 31 | 0.10 | 98.641 | 97.569 | 103.769 | ||
| 155 | 2013.08.23 02:48 | modify | 31 | 0.10 | 98.641 | 97.682 | 103.882 | ||
| 156 | 2013.08.23 03:50 | modify | 31 | 0.10 | 98.641 | 97.789 | 103.989 | ||
| 157 | 2013.08.23 04:38 | modify | 31 | 0.10 | 98.641 | 97.891 | 104.091 | ||
| 158 | 2013.08.23 17:00 | close | 31 | 0.10 | 98.925 | 97.891 | 104.091 | 28.72 | 10257.80 |
| 159 | 2013.09.03 17:00 | buy | 32 | 0.10 | 99.670 | 98.470 | 104.670 | ||
| 160 | 2013.09.03 17:04 | modify | 32 | 0.10 | 99.670 | 98.605 | 104.805 | ||
| 161 | 2013.09.05 08:03 | modify | 32 | 0.10 | 99.670 | 98.713 | 104.913 | ||
| 162 | 2013.09.05 10:35 | modify | 32 | 0.10 | 99.670 | 98.820 | 105.020 | ||
| 163 | 2013.09.05 11:12 | modify | 32 | 0.10 | 99.670 | 98.921 | 105.121 | ||
| 164 | 2013.09.05 15:14 | close | 32 | 0.10 | 99.687 | 98.921 | 105.121 | 1.76 | 10259.56 |
| 165 | 2013.09.06 15:30 | buy | 33 | 0.10 | 99.029 | 97.829 | 104.029 | ||
| 166 | 2013.09.06 15:56 | modify | 33 | 0.10 | 99.029 | 97.945 | 104.145 | ||
| 167 | 2013.09.06 15:59 | modify | 33 | 0.10 | 99.029 | 98.050 | 104.250 | ||
| 168 | 2013.09.09 00:00 | modify | 33 | 0.10 | 99.029 | 98.532 | 104.732 | ||
| 169 | 2013.09.09 01:01 | modify | 33 | 0.10 | 99.029 | 98.670 | 104.870 | ||
| 170 | 2013.09.09 02:33 | modify | 33 | 0.10 | 99.029 | 98.791 | 104.991 | ||
| 171 | 2013.09.09 02:46 | modify | 33 | 0.10 | 99.029 | 98.892 | 105.092 | ||
| 172 | 2013.09.10 14:02 | modify | 33 | 0.10 | 99.029 | 99.006 | 105.206 | ||
| 173 | 2013.09.10 14:13 | modify | 33 | 0.10 | 99.029 | 99.109 | 105.309 | ||
| 174 | 2013.09.10 17:23 | modify | 33 | 0.10 | 99.029 | 99.224 | 105.424 | ||
| 175 | 2013.09.11 06:54 | modify | 33 | 0.10 | 99.029 | 99.328 | 105.528 | ||
| 176 | 2013.09.12 09:08 | s/l | 33 | 0.10 | 99.327 | 99.328 | 105.528 | 30.07 | 10289.63 |
| 177 | 2013.09.12 15:30 | buy | 34 | 0.10 | 99.641 | 98.441 | 104.641 | ||
| 178 | 2013.09.12 15:31 | close | 34 | 0.10 | 99.597 | 98.441 | 104.641 | -4.42 | 10285.21 |
| 179 | 2013.09.13 16:55 | sell | 35 | 0.10 | 99.544 | 100.744 | 94.544 | ||
| 180 | 2013.09.13 16:56 | modify | 35 | 0.10 | 99.544 | 100.592 | 94.392 | ||
| 181 | 2013.09.13 17:51 | modify | 35 | 0.10 | 99.544 | 100.466 | 94.266 | ||
| 182 | 2013.09.16 00:00 | modify | 35 | 0.10 | 99.544 | 99.849 | 93.649 | ||
| 183 | 2013.09.16 00:00 | close | 35 | 0.10 | 98.739 | 99.849 | 93.649 | 81.52 | 10366.72 |
| 184 | 2013.11.01 17:00 | buy | 36 | 0.10 | 98.532 | 97.332 | 103.532 | ||
| 185 | 2013.11.01 17:02 | modify | 36 | 0.10 | 98.532 | 97.515 | 103.715 | ||
| 186 | 2013.11.01 17:14 | modify | 36 | 0.10 | 98.532 | 97.645 | 103.845 | ||
| 187 | 2013.11.04 00:12 | close | 36 | 0.10 | 98.682 | 97.645 | 103.845 | 15.21 | 10381.94 |
| 188 | 2013.12.04 15:15 | buy | 37 | 0.10 | 102.541 | 101.341 | 107.541 | ||
| 189 | 2013.12.04 15:38 | modify | 37 | 0.10 | 102.541 | 101.444 | 107.644 | ||
| 190 | 2013.12.06 02:01 | close | 37 | 0.10 | 101.715 | 101.444 | 107.644 | -81.16 | 10300.77 |
| 191 | 2013.12.06 15:30 | sell | 38 | 0.10 | 102.591 | 103.791 | 97.591 | ||
| 192 | 2013.12.06 15:31 | close | 38 | 0.10 | 102.646 | 103.791 | 97.591 | -5.36 | 10295.41 |
| 193 | 2013.12.19 17:00 | sell | 39 | 0.10 | 104.156 | 105.356 | 99.156 | ||
| 194 | 2013.12.20 17:45 | modify | 39 | 0.10 | 104.156 | 105.244 | 99.044 | ||
| 195 | 2013.12.20 18:06 | modify | 39 | 0.10 | 104.156 | 105.133 | 98.933 | ||
| 196 | 2013.12.23 14:25 | modify | 39 | 0.10 | 104.156 | 105.024 | 98.824 | ||
| 197 | 2013.12.25 00:08 | close | 39 | 0.10 | 104.391 | 105.024 | 98.824 | -22.56 | 10272.86 |
| 198 | 2014.01.10 15:29 | sell | 40 | 0.10 | 105.130 | 106.330 | 100.130 | ||
| 199 | 2014.01.10 15:29 | close | 40 | 0.10 | 104.914 | 106.330 | 100.130 | 20.59 | 10293.45 |
| 200 | 2014.01.30 17:00 | sell | 41 | 0.10 | 102.591 | 103.791 | 97.591 | ||
| 201 | 2014.01.31 06:05 | modify | 41 | 0.10 | 102.591 | 103.671 | 97.471 | ||
| 202 | 2014.01.31 06:31 | modify | 41 | 0.10 | 102.591 | 103.569 | 97.369 | ||
| 203 | 2014.01.31 10:13 | close | 41 | 0.10 | 102.553 | 103.569 | 97.369 | 3.70 | 10297.14 |
| 204 | 2014.04.10 15:30 | buy | 42 | 0.10 | 101.732 | 100.532 | 106.732 | ||
| 205 | 2014.04.10 15:33 | modify | 42 | 0.10 | 101.732 | 100.645 | 106.845 | ||
| 206 | 2014.04.10 16:04 | modify | 42 | 0.10 | 101.732 | 100.756 | 106.956 | ||
| 207 | 2014.04.15 15:30 | close | 42 | 0.10 | 101.838 | 100.756 | 106.956 | 10.44 | 10307.59 |
| 208 | 2014.04.17 17:00 | buy | 43 | 0.10 | 102.249 | 101.049 | 107.249 | ||
| 209 | 2014.04.17 19:40 | modify | 43 | 0.10 | 102.249 | 101.153 | 107.353 | ||
| 210 | 2014.04.17 20:58 | modify | 43 | 0.10 | 102.249 | 101.255 | 107.455 | ||
| 211 | 2014.04.18 00:49 | close | 43 | 0.10 | 102.312 | 101.255 | 107.455 | 6.17 | 10313.76 |
| 212 | 2014.04.23 17:00 | sell | 44 | 0.10 | 102.283 | 103.483 | 97.283 | ||
| 213 | 2014.04.24 16:48 | modify | 44 | 0.10 | 102.283 | 103.347 | 97.147 | ||
| 214 | 2014.04.25 14:07 | modify | 44 | 0.10 | 102.283 | 103.244 | 97.044 | ||
| 215 | 2014.04.30 16:42 | close | 44 | 0.10 | 102.380 | 103.244 | 97.044 | -9.55 | 10304.21 |
| 216 | 2014.05.01 15:30 | sell | 45 | 0.10 | 102.237 | 103.437 | 97.237 | ||
| 217 | 2014.05.02 15:30 | close | 45 | 0.10 | 102.660 | 103.437 | 97.237 | -41.21 | 10263.00 |
| 218 | 2014.05.29 15:30 | sell | 46 | 0.10 | 101.538 | 102.738 | 96.538 | ||
| 219 | 2014.05.29 18:03 | modify | 46 | 0.10 | 101.538 | 102.631 | 96.431 | ||
| 220 | 2014.06.02 00:00 | close | 46 | 0.10 | 101.878 | 102.631 | 96.431 | -33.39 | 10229.60 |
| 221 | 2014.09.02 17:00 | buy | 47 | 0.10 | 105.026 | 103.826 | 110.026 | ||
| 222 | 2014.09.02 17:15 | modify | 47 | 0.10 | 105.026 | 103.940 | 110.140 | ||
| 223 | 2014.09.03 02:40 | modify | 47 | 0.10 | 105.026 | 104.052 | 110.252 | ||
| 224 | 2014.09.05 01:47 | modify | 47 | 0.10 | 105.026 | 104.173 | 110.373 | ||
| 225 | 2014.09.05 02:41 | modify | 47 | 0.10 | 105.026 | 104.335 | 110.535 | ||
| 226 | 2014.09.05 02:47 | modify | 47 | 0.10 | 105.026 | 104.451 | 110.651 | ||
| 227 | 2014.09.05 15:30 | close | 47 | 0.10 | 105.026 | 104.451 | 110.651 | 0.06 | 10229.66 |
| 228 | 2014.10.15 15:30 | sell | 48 | 0.10 | 106.856 | 108.056 | 101.856 | ||
| 229 | 2014.10.15 15:31 | modify | 48 | 0.10 | 106.856 | 107.857 | 101.657 | ||
| 230 | 2014.10.15 15:35 | modify | 48 | 0.10 | 106.856 | 107.748 | 101.548 | ||
| 231 | 2014.10.15 15:37 | modify | 48 | 0.10 | 106.856 | 107.638 | 101.438 | ||
| 232 | 2014.10.15 15:51 | modify | 48 | 0.10 | 106.856 | 107.507 | 101.307 | ||
| 233 | 2014.10.15 15:54 | modify | 48 | 0.10 | 106.856 | 107.406 | 101.206 | ||
| 234 | 2014.10.15 16:27 | modify | 48 | 0.10 | 106.856 | 107.296 | 101.096 | ||
| 235 | 2014.10.15 16:30 | modify | 48 | 0.10 | 106.856 | 107.096 | 100.896 | ||
