| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Minute (M1) 2007.06.04 00:12 - 2024.04.09 23:59 (2007.06.02 - 2024.04.10) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Magic_buy=202304281; Magic_sell=202304282; Lots=0.1; StopLoss=120; TakeProfit=60; Slippage=10; comment="London_Premium"; | ||||
| Bars in test | 6261378 | Ticks modelled | 298176311 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Variable | ||
| Total net profit | 4818.97 | Gross profit | 16693.18 | Gross loss | -11874.21 |
| Profit factor | 1.41 | Expected payoff | 4.54 | ||
| Absolute drawdown | 21.65 | Maximal drawdown | 492.81 (4.46%) | Relative drawdown | 4.46% (492.81) |
| Total trades | 1061 | Short positions (won %) | 504 (56.75%) | Long positions (won %) | 557 (58.17%) |
| Profit trades (% of total) | 610 (57.49%) | Loss trades (% of total) | 451 (42.51%) | ||
| Largest | profit trade | 79.69 | loss trade | -120.48 | |
| Average | profit trade | 27.37 | loss trade | -26.33 | |
| Maximum | consecutive wins (profit in money) | 11 (276.47) | consecutive losses (loss in money) | 8 (-100.55) | |
| Maximal | consecutive profit (count of wins) | 291.98 (6) | consecutive loss (count of losses) | -237.92 (3) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2007.06.13 08:04 | buy | 1 | 0.10 | 122.220 | 121.020 | 122.820 | ||
| 2 | 2007.06.13 17:00 | close | 1 | 0.10 | 122.400 | 121.020 | 122.820 | 14.71 | 10014.71 |
| 3 | 2007.06.18 09:09 | buy | 2 | 0.10 | 123.600 | 122.400 | 124.200 | ||
| 4 | 2007.06.18 17:00 | close | 2 | 0.10 | 123.520 | 122.400 | 124.200 | -6.48 | 10008.23 |
| 5 | 2007.06.22 08:07 | buy | 3 | 0.10 | 123.900 | 122.700 | 124.500 | ||
| 6 | 2007.06.22 17:00 | close | 3 | 0.10 | 123.990 | 122.700 | 124.500 | 7.26 | 10015.49 |
| 7 | 2007.06.27 08:17 | sell | 4 | 0.10 | 122.910 | 124.110 | 122.310 | ||
| 8 | 2007.06.27 09:31 | modify | 4 | 0.10 | 122.910 | 122.900 | 122.310 | ||
| 9 | 2007.06.27 09:31 | modify | 4 | 0.10 | 122.910 | 122.890 | 122.310 | ||
| 10 | 2007.06.27 09:31 | modify | 4 | 0.10 | 122.910 | 122.880 | 122.310 | ||
| 11 | 2007.06.27 09:31 | modify | 4 | 0.10 | 122.910 | 122.875 | 122.310 | ||
| 12 | 2007.06.27 09:31 | modify | 4 | 0.10 | 122.910 | 122.860 | 122.310 | ||
| 13 | 2007.06.27 09:32 | modify | 4 | 0.10 | 122.910 | 122.850 | 122.310 | ||
| 14 | 2007.06.27 09:32 | modify | 4 | 0.10 | 122.910 | 122.840 | 122.310 | ||
| 15 | 2007.06.27 09:32 | modify | 4 | 0.10 | 122.910 | 122.835 | 122.310 | ||
| 16 | 2007.06.27 09:32 | modify | 4 | 0.10 | 122.910 | 122.830 | 122.310 | ||
| 17 | 2007.06.27 09:32 | modify | 4 | 0.10 | 122.910 | 122.820 | 122.310 | ||
| 18 | 2007.06.27 13:41 | modify | 4 | 0.10 | 122.910 | 122.815 | 122.310 | ||
| 19 | 2007.06.27 13:42 | modify | 4 | 0.10 | 122.910 | 122.810 | 122.310 | ||
| 20 | 2007.06.27 13:42 | modify | 4 | 0.10 | 122.910 | 122.805 | 122.310 | ||
| 21 | 2007.06.27 13:42 | modify | 4 | 0.10 | 122.910 | 122.800 | 122.310 | ||
| 22 | 2007.06.27 13:43 | modify | 4 | 0.10 | 122.910 | 122.795 | 122.310 | ||
| 23 | 2007.06.27 13:43 | modify | 4 | 0.10 | 122.910 | 122.790 | 122.310 | ||
| 24 | 2007.06.27 13:43 | modify | 4 | 0.10 | 122.910 | 122.785 | 122.310 | ||
| 25 | 2007.06.27 13:43 | modify | 4 | 0.10 | 122.910 | 122.780 | 122.310 | ||
| 26 | 2007.06.27 13:44 | modify | 4 | 0.10 | 122.910 | 122.770 | 122.310 | ||
| 27 | 2007.06.27 15:30 | modify | 4 | 0.10 | 122.910 | 122.760 | 122.310 | ||
| 28 | 2007.06.27 15:30 | modify | 4 | 0.10 | 122.910 | 122.740 | 122.310 | ||
| 29 | 2007.06.27 15:32 | modify | 4 | 0.10 | 122.910 | 122.730 | 122.310 | ||
| 30 | 2007.06.27 15:37 | modify | 4 | 0.10 | 122.910 | 122.720 | 122.310 | ||
| 31 | 2007.06.27 15:37 | t/p | 4 | 0.10 | 122.310 | 122.720 | 122.310 | 49.06 | 10064.55 |
| 32 | 2007.07.06 09:20 | buy | 5 | 0.10 | 123.220 | 122.020 | 123.820 | ||
| 33 | 2007.07.06 17:00 | close | 5 | 0.10 | 123.350 | 122.020 | 123.820 | 10.54 | 10075.09 |
| 34 | 2007.07.09 08:31 | buy | 6 | 0.10 | 123.630 | 122.430 | 124.230 | ||
| 35 | 2007.07.09 17:00 | close | 6 | 0.10 | 123.350 | 122.430 | 124.230 | -22.70 | 10052.39 |
| 36 | 2007.07.18 08:43 | sell | 7 | 0.10 | 121.700 | 122.900 | 121.100 | ||
| 37 | 2007.07.18 17:00 | close | 7 | 0.10 | 122.150 | 122.900 | 121.100 | -36.84 | 10015.55 |
| 38 | 2007.07.24 08:01 | sell | 8 | 0.10 | 120.520 | 121.720 | 119.920 | ||
| 39 | 2007.07.24 17:00 | close | 8 | 0.10 | 120.560 | 121.720 | 119.920 | -3.32 | 10012.23 |
| 40 | 2007.08.08 08:44 | buy | 9 | 0.10 | 118.940 | 117.740 | 119.540 | ||
| 41 | 2007.08.08 11:25 | modify | 9 | 0.10 | 118.940 | 118.950 | 119.540 | ||
| 42 | 2007.08.08 11:25 | modify | 9 | 0.10 | 118.940 | 118.960 | 119.540 | ||
| 43 | 2007.08.08 11:25 | modify | 9 | 0.10 | 118.940 | 118.970 | 119.540 | ||
| 44 | 2007.08.08 11:26 | modify | 9 | 0.10 | 118.940 | 118.980 | 119.540 | ||
| 45 | 2007.08.08 13:26 | modify | 9 | 0.10 | 118.940 | 118.990 | 119.540 | ||
| 46 | 2007.08.08 13:27 | modify | 9 | 0.10 | 118.940 | 119.000 | 119.540 | ||
| 47 | 2007.08.08 14:03 | modify | 9 | 0.10 | 118.940 | 119.010 | 119.540 | ||
| 48 | 2007.08.08 14:03 | modify | 9 | 0.10 | 118.940 | 119.020 | 119.540 | ||
| 49 | 2007.08.08 14:26 | modify | 9 | 0.10 | 118.940 | 119.030 | 119.540 | ||
| 50 | 2007.08.08 14:26 | modify | 9 | 0.10 | 118.940 | 119.040 | 119.540 | ||
| 51 | 2007.08.08 14:26 | modify | 9 | 0.10 | 118.940 | 119.050 | 119.540 | ||
| 52 | 2007.08.08 14:26 | modify | 9 | 0.10 | 118.940 | 119.060 | 119.540 | ||
| 53 | 2007.08.08 14:26 | modify | 9 | 0.10 | 118.940 | 119.070 | 119.540 | ||
| 54 | 2007.08.08 17:00 | close | 9 | 0.10 | 119.320 | 119.070 | 119.540 | 31.85 | 10044.08 |
| 55 | 2007.08.14 08:01 | sell | 10 | 0.10 | 117.930 | 119.130 | 117.330 | ||
| 56 | 2007.08.14 17:00 | close | 10 | 0.10 | 118.330 | 119.130 | 117.330 | -33.80 | 10010.28 |
| 57 | 2007.08.16 08:41 | sell | 11 | 0.10 | 116.060 | 117.260 | 115.460 | ||
| 58 | 2007.08.16 12:46 | modify | 11 | 0.10 | 116.060 | 116.050 | 115.460 | ||
| 59 | 2007.08.16 12:46 | modify | 11 | 0.10 | 116.060 | 116.045 | 115.460 | ||
| 60 | 2007.08.16 12:46 | modify | 11 | 0.10 | 116.060 | 116.040 | 115.460 | ||
| 61 | 2007.08.16 12:46 | modify | 11 | 0.10 | 116.060 | 116.030 | 115.460 | ||
| 62 | 2007.08.16 12:47 | modify | 11 | 0.10 | 116.060 | 116.020 | 115.460 | ||
| 63 | 2007.08.16 12:47 | modify | 11 | 0.10 | 116.060 | 116.010 | 115.460 | ||
| 64 | 2007.08.16 12:47 | modify | 11 | 0.10 | 116.060 | 116.000 | 115.460 | ||
| 65 | 2007.08.16 12:47 | modify | 11 | 0.10 | 116.060 | 115.990 | 115.460 | ||
| 66 | 2007.08.16 12:48 | modify | 11 | 0.10 | 116.060 | 115.980 | 115.460 | ||
| 67 | 2007.08.16 12:48 | modify | 11 | 0.10 | 116.060 | 115.970 | 115.460 | ||
| 68 | 2007.08.16 13:07 | modify | 11 | 0.10 | 116.060 | 115.960 | 115.460 | ||
| 69 | 2007.08.16 13:08 | modify | 11 | 0.10 | 116.060 | 115.950 | 115.460 | ||
| 70 | 2007.08.16 13:09 | modify | 11 | 0.10 | 116.060 | 115.940 | 115.460 | ||
| 71 | 2007.08.16 13:09 | modify | 11 | 0.10 | 116.060 | 115.930 | 115.460 | ||
| 72 | 2007.08.16 13:10 | modify | 11 | 0.10 | 116.060 | 115.920 | 115.460 | ||
| 73 | 2007.08.16 13:10 | modify | 11 | 0.10 | 116.060 | 115.910 | 115.460 | ||
| 74 | 2007.08.16 13:10 | modify | 11 | 0.10 | 116.060 | 115.900 | 115.460 | ||
| 75 | 2007.08.16 13:10 | modify | 11 | 0.10 | 116.060 | 115.895 | 115.460 | ||
| 76 | 2007.08.16 13:10 | modify | 11 | 0.10 | 116.060 | 115.890 | 115.460 | ||
| 77 | 2007.08.16 13:10 | modify | 11 | 0.10 | 116.060 | 115.880 | 115.460 | ||
| 78 | 2007.08.16 13:10 | modify | 11 | 0.10 | 116.060 | 115.870 | 115.460 | ||
| 79 | 2007.08.16 13:10 | t/p | 11 | 0.10 | 115.460 | 115.870 | 115.460 | 51.97 | 10062.25 |
| 80 | 2007.08.17 08:02 | sell | 12 | 0.10 | 112.350 | 113.550 | 111.750 | ||
| 81 | 2007.08.17 10:05 | modify | 12 | 0.10 | 112.350 | 112.320 | 111.750 | ||
| 82 | 2007.08.17 10:06 | modify | 12 | 0.10 | 112.350 | 112.280 | 111.750 | ||
| 83 | 2007.08.17 10:06 | modify | 12 | 0.10 | 112.350 | 112.260 | 111.750 | ||
| 84 | 2007.08.17 10:06 | modify | 12 | 0.10 | 112.350 | 112.250 | 111.750 | ||
| 85 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.240 | 111.750 | ||
| 86 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.230 | 111.750 | ||
| 87 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.220 | 111.750 | ||
| 88 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.210 | 111.750 | ||
| 89 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.200 | 111.750 | ||
| 90 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.190 | 111.750 | ||
| 91 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.180 | 111.750 | ||
| 92 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.170 | 111.750 | ||
| 93 | 2007.08.17 10:07 | modify | 12 | 0.10 | 112.350 | 112.160 | 111.750 | ||
| 94 | 2007.08.17 10:07 | t/p | 12 | 0.10 | 111.740 | 112.160 | 111.750 | 54.59 | 10116.84 |
| 95 | 2007.08.31 08:00 | buy | 13 | 0.10 | 116.200 | 115.000 | 116.800 | ||
| 96 | 2007.08.31 14:02 | modify | 13 | 0.10 | 116.200 | 116.210 | 116.800 | ||
| 97 | 2007.08.31 14:57 | s/l | 13 | 0.10 | 116.210 | 116.210 | 116.800 | 0.86 | 10117.70 |
| 98 | 2007.09.07 08:02 | sell | 14 | 0.10 | 115.120 | 116.320 | 114.520 | ||
| 99 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 115.090 | 114.520 | ||
| 100 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 115.080 | 114.520 | ||
| 101 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 115.060 | 114.520 | ||
| 102 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 115.050 | 114.520 | ||
| 103 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 115.040 | 114.520 | ||
| 104 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 115.010 | 114.520 | ||
| 105 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 115.000 | 114.520 | ||
| 106 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 114.980 | 114.520 | ||
| 107 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 114.975 | 114.520 | ||
| 108 | 2007.09.07 15:30 | modify | 14 | 0.10 | 115.120 | 114.970 | 114.520 | ||
| 109 | 2007.09.07 15:31 | modify | 14 | 0.10 | 115.120 | 114.960 | 114.520 | ||
| 110 | 2007.09.07 15:31 | modify | 14 | 0.10 | 115.120 | 114.955 | 114.520 | ||
| 111 | 2007.09.07 15:31 | modify | 14 | 0.10 | 115.120 | 114.950 | 114.520 | ||
| 112 | 2007.09.07 15:31 | modify | 14 | 0.10 | 115.120 | 114.940 | 114.520 | ||
| 113 | 2007.09.07 15:32 | t/p | 14 | 0.10 | 114.515 | 114.940 | 114.520 | 52.83 | 10170.53 |
| 114 | 2007.09.24 08:12 | sell | 15 | 0.10 | 115.070 | 116.270 | 114.470 | ||
| 115 | 2007.09.24 17:00 | close | 15 | 0.10 | 114.920 | 116.270 | 114.470 | 13.05 | 10183.58 |
| 116 | 2007.10.03 08:34 | buy | 16 | 0.10 | 115.780 | 114.580 | 116.380 | ||
| 117 | 2007.10.03 09:53 | modify | 16 | 0.10 | 115.780 | 115.785 | 116.380 | ||
| 118 | 2007.10.03 09:53 | modify | 16 | 0.10 | 115.780 | 115.790 | 116.380 | ||
| 119 | 2007.10.03 09:53 | modify | 16 | 0.10 | 115.780 | 115.800 | 116.380 | ||
| 120 | 2007.10.03 09:53 | modify | 16 | 0.10 | 115.780 | 115.810 | 116.380 | ||
| 121 | 2007.10.03 10:05 | modify | 16 | 0.10 | 115.780 | 115.820 | 116.380 | ||
| 122 | 2007.10.03 10:05 | modify | 16 | 0.10 | 115.780 | 115.825 | 116.380 | ||
| 123 | 2007.10.03 13:12 | modify | 16 | 0.10 | 115.780 | 115.830 | 116.380 | ||
| 124 | 2007.10.03 13:15 | modify | 16 | 0.10 | 115.780 | 115.840 | 116.380 | ||
| 125 | 2007.10.03 13:43 | modify | 16 | 0.10 | 115.780 | 115.845 | 116.380 | ||
| 126 | 2007.10.03 13:43 | modify | 16 | 0.10 | 115.780 | 115.850 | 116.380 | ||
| 127 | 2007.10.03 13:43 | modify | 16 | 0.10 | 115.780 | 115.855 | 116.380 | ||
| 128 | 2007.10.03 13:43 | modify | 16 | 0.10 | 115.780 | 115.860 | 116.380 | ||
| 129 | 2007.10.03 13:49 | modify | 16 | 0.10 | 115.780 | 115.865 | 116.380 | ||
| 130 | 2007.10.03 13:50 | modify | 16 | 0.10 | 115.780 | 115.870 | 116.380 | ||
| 131 | 2007.10.03 14:23 | modify | 16 | 0.10 | 115.780 | 115.880 | 116.380 | ||
| 132 | 2007.10.03 14:23 | modify | 16 | 0.10 | 115.780 | 115.885 | 116.380 | ||
| 133 | 2007.10.03 14:23 | modify | 16 | 0.10 | 115.780 | 115.895 | 116.380 | ||
| 134 | 2007.10.03 15:43 | modify | 16 | 0.10 | 115.780 | 115.900 | 116.380 | ||
| 135 | 2007.10.03 15:43 | modify | 16 | 0.10 | 115.780 | 115.910 | 116.380 | ||
| 136 | 2007.10.03 15:43 | modify | 16 | 0.10 | 115.780 | 115.920 | 116.380 | ||
| 137 | 2007.10.03 15:46 | modify | 16 | 0.10 | 115.780 | 115.930 | 116.380 | ||
| 138 | 2007.10.03 15:46 | modify | 16 | 0.10 | 115.780 | 115.940 | 116.380 | ||
| 139 | 2007.10.03 15:46 | modify | 16 | 0.10 | 115.780 | 115.945 | 116.380 | ||
| 140 | 2007.10.03 15:46 | modify | 16 | 0.10 | 115.780 | 115.950 | 116.380 | ||
| 141 | 2007.10.03 15:46 | modify | 16 | 0.10 | 115.780 | 115.960 | 116.380 | ||
| 142 | 2007.10.03 15:46 | modify | 16 | 0.10 | 115.780 | 115.970 | 116.380 | ||
| 143 | 2007.10.03 15:48 | t/p | 16 | 0.10 | 116.380 | 115.970 | 116.380 | 51.56 | 10235.14 |
| 144 | 2007.10.10 08:28 | buy | 17 | 0.10 | 117.170 | 115.970 | 117.770 | ||
| 145 | 2007.10.10 17:00 | close | 17 | 0.10 | 117.230 | 115.970 | 117.770 | 5.12 | 10240.26 |
| 146 | 2007.10.17 08:26 | sell | 18 | 0.10 | 116.360 | 117.560 | 115.760 | ||
| 147 | 2007.10.17 17:00 | close | 18 | 0.10 | 116.810 | 117.560 | 115.760 | -38.52 | 10201.74 |
| 148 | 2007.10.19 08:16 | sell | 19 | 0.10 | 115.105 | 116.305 | 114.505 | ||
| 149 | 2007.10.19 17:00 | close | 19 | 0.10 | 115.225 | 116.305 | 114.505 | -10.41 | 10191.33 |
| 150 | 2007.10.24 09:17 | sell | 20 | 0.10 | 114.420 | 115.620 | 113.820 | ||
| 151 | 2007.10.24 17:00 | close | 20 | 0.10 | 114.300 | 115.620 | 113.820 | 10.50 | 10201.83 |
| 152 | 2007.10.29 08:18 | sell | 21 | 0.10 | 114.145 | 115.345 | 113.545 | ||
| 153 | 2007.10.29 17:00 | close | 21 | 0.10 | 114.840 | 115.345 | 113.545 | -60.52 | 10141.31 |
| 154 | 2007.11.07 08:09 | sell | 22 | 0.10 | 113.910 | 115.110 | 113.310 | ||
| 155 | 2007.11.07 11:28 | modify | 22 | 0.10 | 113.910 | 113.905 | 113.310 | ||
| 156 | 2007.11.07 11:28 | modify | 22 | 0.10 | 113.910 | 113.895 | 113.310 | ||
| 157 | 2007.11.07 11:28 | modify | 22 | 0.10 | 113.910 | 113.885 | 113.310 | ||
| 158 | 2007.11.07 11:28 | modify | 22 | 0.10 | 113.910 | 113.875 | 113.310 | ||
| 159 | 2007.11.07 11:28 | modify | 22 | 0.10 | 113.910 | 113.865 | 113.310 | ||
| 160 | 2007.11.07 11:41 | modify | 22 | 0.10 | 113.910 | 113.860 | 113.310 | ||
| 161 | 2007.11.07 11:41 | modify | 22 | 0.10 | 113.910 | 113.855 | 113.310 | ||
| 162 | 2007.11.07 11:41 | modify | 22 | 0.10 | 113.910 | 113.845 | 113.310 | ||
| 163 | 2007.11.07 11:41 | modify | 22 | 0.10 | 113.910 | 113.835 | 113.310 | ||
| 164 | 2007.11.07 11:41 | modify | 22 | 0.10 | 113.910 | 113.825 | 113.310 | ||
| 165 | 2007.11.07 11:43 | modify | 22 | 0.10 | 113.910 | 113.815 | 113.310 | ||
| 166 | 2007.11.07 11:43 | modify | 22 | 0.10 | 113.910 | 113.805 | 113.310 | ||
| 167 | 2007.11.07 11:43 | modify | 22 | 0.10 | 113.910 | 113.795 | 113.310 | ||
| 168 | 2007.11.07 11:43 | modify | 22 | 0.10 | 113.910 | 113.785 | 113.310 | ||
| 169 | 2007.11.07 11:43 | modify | 22 | 0.10 | 113.910 | 113.775 | 113.310 | ||
| 170 | 2007.11.07 11:45 | modify | 22 | 0.10 | 113.910 | 113.765 | 113.310 | ||
| 171 | 2007.11.07 11:45 | modify | 22 | 0.10 | 113.910 | 113.755 | 113.310 | ||
| 172 | 2007.11.07 11:46 | modify | 22 | 0.10 | 113.910 | 113.745 | 113.310 | ||
| 173 | 2007.11.07 11:46 | modify | 22 | 0.10 | 113.910 | 113.735 | 113.310 | ||
| 174 | 2007.11.07 11:58 | modify | 22 | 0.10 | 113.910 | 113.725 | 113.310 | ||
| 175 | 2007.11.07 12:00 | modify | 22 | 0.10 | 113.910 | 113.715 | 113.310 | ||
| 176 | 2007.11.07 12:00 | t/p | 22 | 0.10 | 113.310 | 113.715 | 113.310 | 52.95 | 10194.26 |
| 177 | 2007.11.09 09:10 | sell | 23 | 0.10 | 112.545 | 113.745 | 111.945 | ||
| 178 | 2007.11.09 11:32 | modify | 23 | 0.10 | 112.545 | 112.540 | 111.945 | ||
| 179 | 2007.11.09 11:32 | modify | 23 | 0.10 | 112.545 | 112.535 | 111.945 | ||
| 180 | 2007.11.09 11:32 | modify | 23 | 0.10 | 112.545 | 112.530 | 111.945 | ||
| 181 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.520 | 111.945 | ||
| 182 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.515 | 111.945 | ||
| 183 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.505 | 111.945 | ||
| 184 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.500 | 111.945 | ||
| 185 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.490 | 111.945 | ||
| 186 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.485 | 111.945 | ||
| 187 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.475 | 111.945 | ||
| 188 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.470 | 111.945 | ||
| 189 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.465 | 111.945 | ||
| 190 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.455 | 111.945 | ||
| 191 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.445 | 111.945 | ||
| 192 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.440 | 111.945 | ||
| 193 | 2007.11.09 11:33 | modify | 23 | 0.10 | 112.545 | 112.430 | 111.945 | ||
| 194 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.425 | 111.945 | ||
| 195 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.420 | 111.945 | ||
| 196 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.410 | 111.945 | ||
| 197 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.405 | 111.945 | ||
| 198 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.395 | 111.945 | ||
| 199 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.390 | 111.945 | ||
| 200 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.380 | 111.945 | ||
| 201 | 2007.11.09 11:34 | modify | 23 | 0.10 | 112.545 | 112.375 | 111.945 | ||
| 202 | 2007.11.09 11:44 | modify | 23 | 0.10 | 112.545 | 112.370 | 111.945 | ||
| 203 | 2007.11.09 11:44 | modify | 23 | 0.10 | 112.545 | 112.365 | 111.945 | ||
| 204 | 2007.11.09 11:44 | modify | 23 | 0.10 | 112.545 | 112.360 | 111.945 | ||
| 205 | 2007.11.09 11:44 | modify | 23 | 0.10 | 112.545 | 112.350 | 111.945 | ||
| 206 | 2007.11.09 11:44 | t/p | 23 | 0.10 | 111.945 | 112.350 | 111.945 | 53.60 | 10247.86 |
| 207 | 2007.11.21 08:39 | sell | 24 | 0.10 | 108.960 | 110.160 | 108.360 | ||
| 208 | 2007.11.21 11:45 | modify | 24 | 0.10 | 108.960 | 108.955 | 108.360 | ||
| 209 | 2007.11.21 11:45 | modify | 24 | 0.10 | 108.960 | 108.950 | 108.360 | ||
| 210 | 2007.11.21 11:45 | modify | 24 | 0.10 | 108.960 | 108.945 | 108.360 | ||
| 211 | 2007.11.21 11:46 | modify | 24 | 0.10 | 108.960 | 108.940 | 108.360 | ||
| 212 | 2007.11.21 11:46 | modify | 24 | 0.10 | 108.960 | 108.935 | 108.360 | ||
| 213 | 2007.11.21 11:46 | modify | 24 | 0.10 | 108.960 | 108.930 | 108.360 | ||
| 214 | 2007.11.21 11:46 | modify | 24 | 0.10 | 108.960 | 108.920 | 108.360 | ||
| 215 | 2007.11.21 11:46 | modify | 24 | 0.10 | 108.960 | 108.910 | 108.360 | ||
| 216 | 2007.11.21 11:46 | modify | 24 | 0.10 | 108.960 | 108.900 | 108.360 | ||
| 217 | 2007.11.21 11:46 | modify | 24 | 0.10 | 108.960 | 108.885 | 108.360 | ||
| 218 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.870 | 108.360 | ||
| 219 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.860 | 108.360 | ||
| 220 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.845 | 108.360 | ||
| 221 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.835 | 108.360 | ||
| 222 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.825 | 108.360 | ||
| 223 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.815 | 108.360 | ||
| 224 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.795 | 108.360 | ||
| 225 | 2007.11.21 11:49 | modify | 24 | 0.10 | 108.960 | 108.790 | 108.360 | ||
| 226 | 2007.11.21 12:06 | modify | 24 | 0.10 | 108.960 | 108.785 | 108.360 | ||
| 227 | 2007.11.21 12:06 | modify | 24 | 0.10 | 108.960 | 108.775 | 108.360 | ||
| 228 | 2007.11.21 12:06 | modify | 24 | 0.10 | 108.960 | 108.765 | 108.360 | ||
| 229 | 2007.11.21 12:06 | t/p | 24 | 0.10 | 108.360 | 108.765 | 108.360 | 55.37 | 10303.23 |
| 230 | 2007.11.23 08:41 | sell | 25 | 0.10 | 107.780 | 108.980 | 107.180 | ||
| 231 | 2007.11.23 17:00 | close | 25 | 0.10 | 107.955 | 108.980 | 107.180 | -16.21 | 10287.02 |
| 232 | 2007.11.30 09:11 | buy | 26 | 0.10 | 110.425 | 109.225 | 111.025 | ||
| 233 | 2007.11.30 12:21 | modify | 26 | 0.10 | 110.425 | 110.435 | 111.025 | ||
| 234 | 2007.11.30 12:21 | modify | 26 | 0.10 | 110.425 | 110.455 | 111.025 | ||
| 235 | 2007.11.30 12:21 | modify | 26 | 0.10 | 110.425 | 110.465 | 111.025 | ||
| 236 | 2007.11.30 12:21 | modify | 26 | 0.10 | 110.425 | 110.470 | 111.025 | ||
| 237 | 2007.11.30 12:57 | s/l | 26 | 0.10 | 110.470 | 110.470 | 111.025 | 4.07 | 10291.09 |
| 238 | 2007.12.10 08:05 | buy | 27 | 0.10 | 111.695 | 110.495 | 112.295 | ||
| 239 | 2007.12.10 17:00 | close | 27 | 0.10 | 111.635 | 110.495 | 112.295 | -5.37 | 10285.72 |
| 240 | 2007.12.11 08:19 | buy | 28 | 0.10 | 111.830 | 110.630 | 112.430 | ||
| 241 | 2007.12.11 17:00 | close | 28 | 0.10 | 111.605 | 110.630 | 112.430 | -20.16 | 10265.56 |
| 242 | 2007.12.18 08:02 | buy | 29 | 0.10 | 113.200 | 112.000 | 113.800 | ||
| 243 | 2007.12.18 17:00 | close | 29 | 0.10 | 113.270 | 112.000 | 113.800 | 6.18 | 10271.74 |
| 244 | 2008.01.02 08:52 | sell | 30 | 0.10 | 111.410 | 112.610 | 110.810 | ||
| 245 | 2008.01.02 17:00 | close | 30 | 0.10 | 111.095 | 112.610 | 110.810 | 28.35 | 10300.09 |
| 246 | 2008.01.15 08:07 | sell | 31 | 0.10 | 107.875 | 109.075 | 107.275 | ||
| 247 | 2008.01.15 09:42 | modify | 31 | 0.10 | 107.875 | 107.870 | 107.275 | ||
| 248 | 2008.01.15 09:42 | modify | 31 | 0.10 | 107.875 | 107.865 | 107.275 | ||
